Seasonal Pricing
Pricing & Availability
Transparent nightly rates for every season - no hidden fees
All prices are per night and include utilities and Wi-Fi. (Supplement charge November-May for pool heating if requested).
| Month | Per Night (GBP) | Per Night (EUR) |
|---|---|---|
| January | £100 | €115 |
| February | £100 | €115 |
| March | £130 | €155 |
| April | £150 | €175 |
| May | £165 | €195 |
| June | £190 | €225 |
| July | £210 | €245 |
| August | £210 | €245 |
| September | £190 | €225 |
| October | £180 | €210 |
| November | £130 | €155 |
| December | £130 | €155 |
November-March - Minimum stay of 3 nights April-October - Minimum stay of 5 nights